Coin You Buy Price (NGN) You Sell Price (NGN) Status
BNBBEP20
Binance Coin
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
BTC
Bitcoin
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
BTCBEP20
Bitcoin BEP20
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
CRP
Crypton
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
ETH
Ethereum
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
PPUSD
Paypal USD
1685 - $5001 to $10000
1690 - $2001 to $5000
1695 - $105 to $2000
- $ to $
- $ to $
- $ to $
Available
PRUSD
Payeer USD
1685 - $5001 to $10000
1690 - $2001 to $5000
1695 - $10 to $2000
1000 - $5001 to $10000
1000 - $2001 to $5000
1000 - $10 to $2000
Available
SHIBBEP20
SHIBA BEP20
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
Skype
Skype credit
1685 - $5001 to $10000
1690 - $2001 to $5000
1695 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
SOL
Solana
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
TRX
TRON
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
USDCBEP20
USDC BEP20
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
USDCPOLYGON
USDC POLYGON
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
USDTBEP20
Tether BEP20
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
USDTPOLYGON
Tether Polygon
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
USDTSOL
Tether Solana
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
USDTTON
Tether TON
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
USDTTRC20
Tether TRC20
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
UUSD
Utopia USD
1685 - $5001 to $10000
1690 - $2001 to $5000
1695 - $10 to $2000
1000 - $5001 to $10000
1000 - $2001 to $5000
1000 - $10 to $2000
Available
WAVES
Waves
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
WMZ
Webmoney
1685 - $5001 to $10000
1690 - $2001 to $5000
1695 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
XRP
Ripple
1690 - $5001 to $10000
1695 - $2001 to $5000
1700 - $10 to $2000
1520 - $5001 to $10000
1500 - $2001 to $5000
1480 - $10 to $2000
Available
PMUSD
Perfect Money
- $ to $
- $ to $
- $ to $
1000 - $5001 to $10000
1000 - $2001 to $5000
1000 - $10 to $2000
Available