Coin You Buy Price (NGN) You Sell Price (NGN) Status
ADA
Cardano
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
ALGO
Algorand
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
ATOM
Cosmos Atom
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
AVAX
Avax C-Chain
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
BCH
Bitcoin Cash
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
BNBBEP20
Binance Coin
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
BTC
Bitcoin
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
BTCBEP20
Bitcoin BEP20
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
CRP
Crypton
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
DASH
Dash
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
DOGE
Dogecoin
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
DOT
Polkadot
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
ETC
Ethereum Classic
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
ETH
Ethereum
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
LTC
Litecoin
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
NEAR
NEAR Protocol
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
POL
POL (ex-MATIC)
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
PPUSD
Paypal USD
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $105 to $2000
- $ to $
- $ to $
- $ to $
Available
PRUSD
Payeer USD
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1400 - $5001 to $10000
1400 - $2001 to $5000
1400 - $10 to $2000
Available
QTUM
Qtum
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
SHIBBEP20
SHIBA BEP20
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
Skype
Skype credit
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
SOL
Solana
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
TON
Toncoin
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
TRX
TRON
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
USDCBEP20
USDC BEP20
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
USDCPOLYGON
USDC POLYGON
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
USDTBEP20
Tether BEP20
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
USDTPOLYGON
Tether Polygon
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
USDTSOL
Tether Solana
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
USDTTON
Tether TON
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
USDTTRC20
Tether TRC20
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
UUSD
Utopia USD
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1400 - $5001 to $10000
1400 - $2001 to $5000
1400 - $10 to $2000
Available
VET
VeChain
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
WAVES
Waves
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
WMZ
Webmoney
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
XLM
Stellar
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
XMR
Monero
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
XRP
Ripple
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
XTZ
Tezos
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available
ZEC
Zcash
1695 - $5001 to $10000
1698 - $2001 to $5000
1700 - $10 to $2000
1550 - $5001 to $10000
1530 - $2001 to $5000
1500 - $10 to $2000
Available