Coin You Buy Price (NGN) You Sell Price (NGN) Status
ADA
Cardano
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
ALGO
Algorand
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
ATOM
Cosmos Atom
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
AVAX
Avax C-Chain
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
BCH
Bitcoin Cash
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
BNBBEP20
Binance Coin
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
BTC
Bitcoin
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
BTCBEP20
Bitcoin BEP20
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
DASH
Dash
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
DOGE
Dogecoin
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
DOT
Polkadot
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
ETC
Ethereum Classic
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
ETH
Ethereum
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
LTC
Litecoin
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
NEAR
NEAR Protocol
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
PAYEER
Payeer USD
1710 - $5001 to $10000
1715 - $2001 to $5000
1720 - $10 to $2000
1510 - $5001 to $10000
1505 - $2001 to $5000
1500 - $10 to $2000
Available
PMUSD
Perfect Money
1710 - $5001 to $10000
1715 - $2001 to $5000
1720 - $10 to $2000
1510 - $5001 to $10000
1505 - $2001 to $5000
1500 - $10 to $2000
Available
PPUSD
Paypal USD
1710 - $5001 to $10000
1715 - $2001 to $5000
1720 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
QTUM
Qtum
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
SHIBBEP20
SHIBA BEP20
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
Skype
Skype credit
1710 - $5001 to $10000
1715 - $2001 to $5000
1720 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
SOL
Solana
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
TON
Toncoin
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
TRX
TRON
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
USDCBEP20
USDC BEP20
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
USDCPOLYGON
USDC POLYGON
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
USDTBEP20
Tether BEP20
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
USDTPOLYGON
Tether Polygon
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
USDTSOL
Tether Solana
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
USDTTON
Tether TON
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
USDTTRC20
Tether TRC20
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
VET
VeChain
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
WAVES
Waves
1715 - $5001 to $10000
1720 - $2001 to $5000
1725 - $10 to $2000
1630 - $5001 to $10000
1625 - $2001 to $5000
1620 - $10 to $2000
Available
WEBMONEY
Webmoney
1710 - $5001 to $10000
1715 - $2001 to $5000
1720 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
XLM
Stellar
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
XMR
Monero
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
XRP
Ripple
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
XTZ
Tezos
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available
ZEC
Zcash
1730 - $5001 to $10000
1735 - $2001 to $5000
1740 - $10 to $2000
1650 - $5001 to $10000
1640 - $2001 to $5000
1630 - $10 to $2000
Available