Coin You Buy Price (NGN) You Sell Price (NGN) Status
ADA
Cardano
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
ALGO
Algorand
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
ATOM
Cosmos Atom
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
AVAX
Avax C-Chain
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
BCH
Bitcoin Cash
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
BNBBEP20
Binance Coin
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
BTC
Bitcoin
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
BTCBEP20
Bitcoin BEP20
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
DASH
Dash
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
DOGE
Dogecoin
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
DOT
Polkadot
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
ETC
Ethereum Classic
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
ETH
Ethereum
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
LTC
Litecoin
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
NEAR
NEAR Protocol
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
PAYEER
Payeer USD
1735 - $5001 to $10000
1740 - $2001 to $5000
1745 - $10 to $2000
1510 - $5001 to $10000
1505 - $2000 to $5000
1500 - $10 to $2000
Available
POL
POL (ex-MATIC)
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
PPUSD
Paypal USD
1735 - $5001 to $10000
1740 - $2001 to $5000
1745 - $105 to $2000
- $ to $
- $ to $
- $ to $
Available
QTUM
Qtum
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
SHIBBEP20
SHIBA BEP20
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
Skype
Skype credit
1735 - $5001 to $10000
1740 - $2001 to $5000
1745 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
SOL
Solana
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
TON
Toncoin
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
TRX
TRON
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
USDCBEP20
USDC BEP20
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
USDCPOLYGON
USDC POLYGON
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
USDTBEP20
Tether BEP20
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
USDTPOLYGON
Tether Polygon
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
USDTSOL
Tether Solana
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
USDTTON
Tether TON
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
USDTTRC20
Tether TRC20
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
VET
VeChain
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
WAVES
Waves
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
WEBMONEY
Webmoney
1735 - $5001 to $10000
1740 - $2001 to $5000
1745 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
XLM
Stellar
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
XMR
Monero
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
XRP
Ripple
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
XTZ
Tezos
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
ZEC
Zcash
1740 - $5001 to $10000
1745 - $2001 to $5000
1750 - $10 to $2000
1655 - $5001 to $10000
1635 - $2001 to $5000
1600 - $10 to $2000
Available
PMUSD
Perfect Money
- $ to $
- $ to $
- $ to $
1200 - $5001 to $10000
1200 - $2000 to $5000
1200 - $10 to $2000
Available