Coin You Buy Price (NGN) You Sell Price (NGN) Status
ADA
Cardano
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
ALGO
Algorand
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
ATOM
Cosmos Atom
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
AVAX
Avax C-Chain
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
BCH
Bitcoin Cash
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
BNBBEP20
Binance Coin
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
BTC
Bitcoin
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
BTCBEP20
Bitcoin BEP20
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
DASH
Dash
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
DOGE
Dogecoin
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
DOT
Polkadot
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
ETC
Ethereum Classic
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
ETH
Ethereum
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
LTC
Litecoin
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
NEAR
NEAR Protocol
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
POL
POL (ex-MATIC)
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
PPUSD
Paypal USD
1765 - $5001 to $10000
1770 - $2001 to $5000
1775 - $105 to $2000
- $ to $
- $ to $
- $ to $
Available
PRUSD
Payeer USD
1765 - $5001 to $10000
1770 - $2001 to $5000
1775 - $10 to $2000
1510 - $5001 to $10000
1505 - $2001 to $5000
1500 - $10 to $2000
Available
QTUM
Qtum
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
SHIBBEP20
SHIBA BEP20
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
Skype
Skype credit
1765 - $5001 to $10000
1770 - $2001 to $5000
1775 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
SOL
Solana
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
TON
Toncoin
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
TRX
TRON
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
USDCBEP20
USDC BEP20
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
USDCPOLYGON
USDC POLYGON
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
USDTBEP20
Tether BEP20
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
USDTPOLYGON
Tether Polygon
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
USDTSOL
Tether Solana
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
USDTTON
Tether TON
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
USDTTRC20
Tether TRC20
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
UUSD
Utopia USD
1765 - $5001 to $10000
1770 - $2001 to $5000
1775 - $10 to $2000
1510 - $5001 to $10000
1505 - $2001 to $5000
1500 - $10 to $2000
Available
VET
VeChain
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
WAVES
Waves
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
WMZ
Webmoney
1765 - $5001 to $10000
1770 - $2001 to $5000
1775 - $10 to $2000
- $ to $
- $ to $
- $ to $
Available
XLM
Stellar
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
XMR
Monero
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
XRP
Ripple
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
XTZ
Tezos
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
ZEC
Zcash
1770 - $5001 to $10000
1775 - $2001 to $5000
1780 - $10 to $2000
1705 - $5001 to $10000
1650 - $2001 to $5000
1630 - $10 to $2000
Available
PMUSD
Perfect Money
- $ to $
- $ to $
- $ to $
1000 - $5001 to $10000
1000 - $2001 to $5000
1000 - $10 to $2000
Available